Gain powerful insights into company trading reputations.
Save time and money on due diligence. Only deal with the right scrap companies.
Business report for
Hyundai Corp
A representing Korea in general trading company, Hyundai Corporation deals with various business fields including export and import, intermediate trade, resource development and overseas investment.
Company information
Tradefox Trust Score
The Tradefox Score is the only system in the world that
assesses the trading reputations of companies buying or selling scrap, like
Hyundai Corp, to help you identify trusted global trade partners.
We weight the following attributes, based on importance, to form the score:
- Trade history from strategic global ports
- Peer reviews of the company
- Trade feedback from the company's trading partners
- How long the company has been in business
- Current company assets
- Membership of major trade associations
- Web presence
- Verification
Reputation and feedback
19 companies rated the overall trustworthiness of Hyundai Corp.
Materials
Hyundai Corp deals in:
- Aluminium
- Ferrous
- Stainless Steel
Market analysis
Trades per month
Trades in the last year:
Average trades per month:
Top Trading Partners
Total trading partners:
Company Name | Countries | Role | Nr. of trades | % of total trades |
---|---|---|---|---|
Pos-hyundai Steel Manufacturing India Private Limited | ![]() | Importer | 1900 | 23.8% |
Pos-hyundai Steel Manufacturing India Private Limited | ![]() | Importer | 1900 | 23.8% |
Pos-hyundai Steel Manufacturing India Private Limited | ![]() | Importer | 1900 | 23.8% |
Pos-hyundai Steel Manufacturing India Private Limited | ![]() | Importer | 1900 | 23.8% |
Pos-hyundai Steel Manufacturing India Private Limited | ![]() | Importer | 1900 | 23.8% |
Trade History
Counter Party | Description | Origin | Route | DestinationDest. |
---|---|---|---|---|
Mahindra Cie Automotive Limited | steel raw materialcold heading steel wire swrch 45 k 31mm manufacturing for automobile components | ![]() | ![]() | |
Mahindra Cie Automotive Limited | steel raw materialcold heading steel wire swrch 45 k 26mm manufacturing for automobile components | ![]() | ![]() | |
Mahindra Cie Automotive Limited | steel raw materialcold heading steel wire swrch 45 k 31mm manufacturing for automobile components | ![]() | ![]() | |
Mahindra Cie Automotive Limited | steel raw materialcold heading steel wire swrch 45 k 26mm manufacturing for automobile components | ![]() | ![]() | |
Mahindra Cie Automotive Limited | steel raw materialcold heading steel wire swrch 45 k 31mm manufacturing for automobile components | ![]() | ![]() |
With Tradefox, you can get a comprehensive view of Hyundai Corp.
Join now & get your first report free.Get started