Gain powerful insights into company trading reputations.
Save time and money on due diligence. Only deal with the right scrap companies.
Business report for
Dcm Corp
Dcm Corp. is engaged in manufacturing and distribution of steel plate products including laminating steel using films made of PVC, PP and PET. The company supplies its products to markets including domestic and east Asian countries, China, India, Pakistan and Middle East Asian countries. Dcm Corp. is based in Yangsan, Gyeongsangnam-do Province, South Korea.
Company information
Tradefox Trust Score
The Tradefox Score is the only system in the world that
assesses the trading reputations of companies buying or selling scrap, like
Dcm Corp, to help you identify trusted global trade partners.
We weight the following attributes, based on importance, to form the score:
- Trade history from strategic global ports
- Peer reviews of the company
- Trade feedback from the company's trading partners
- How long the company has been in business
- Current company assets
- Membership of major trade associations
- Web presence
- Verification
Reputation and feedback
5 companies rated the overall trustworthiness of Dcm Corp.
Materials
Dcm Corp deals in:
- Ferrous
Market analysis
Trades per month
Trades in the last year:
Average trades per month:
Top Trading Partners
Total trading partners:
Company Name | Countries | Role | Nr. of trades | % of total trades |
---|---|---|---|---|
Samsung India Electronics Pvt.Ltd | Importer | 6109 | 55.5% | |
Samsung India Electronics Pvt.Ltd | Importer | 6109 | 55.5% | |
Samsung India Electronics Pvt.Ltd | Importer | 6109 | 55.5% | |
Samsung India Electronics Pvt.Ltd | Importer | 6109 | 55.5% | |
Samsung India Electronics Pvt.Ltd | Importer | 6109 | 55.5% |
Trade History
Counter Party | Description | Origin | Route | DestinationDest. |
---|---|---|---|---|
Samsung India Electronics Pvt.Ltd | da01-01627a 0.40 x 653.2 x 1182.0 laminated vcm steel sheet- non- alloy electrogalvanized for refrigerator | busan | ||
Samsung India Electronics Pvt.Ltd | da01-02020a 0.40 x 653.2 x 1182.0 laminated vcm steel sheet- non- alloy electrogalvanized for refrigerator | busan | ||
Samsung India Electronics Pvt.Ltd | da01-01627a 0.40 x 653.2 x 1182.0 laminated vcm steel sheet- non- alloy electrogalvanized for refrigerator | busan | ||
Samsung India Electronics Pvt.Ltd | da01-02020a 0.40 x 653.2 x 1182.0 laminated vcm steel sheet- non- alloy electrogalvanized for refrigerator | busan | ||
Samsung India Electronics Pvt.Ltd | da01-01627a 0.40 x 653.2 x 1182.0 laminated vcm steel sheet- non- alloy electrogalvanized for refrigerator | busan |
With Tradefox, you can get a comprehensive view of Dcm Corp.
Join now & get your first report free.Get started