Gain powerful insights into company trading reputations.
Save time and money on due diligence. Only deal with the right scrap companies.
Business report for
Fractal Metal Industries Limited
Fractal Metal Group is a pioneer and leading dealer in mainly non-ferrous and ferrous metals scrap. Headquartered in Mumbai, India, we have more than 15 years of experience in the recycling industry providing services 24/7.
Company information
Trader
2018
1 location in Mumbai Maharashtra , India
PANKAJ AGARWAL
Owner
Owner
6 - 10 total employees
1 verified employee of Fractal Metal Industries Limited on Tradefox
Tradefox Trust Score
The Tradefox Score is the only system in the world that
assesses the trading reputations of companies buying or selling scrap, like
Fractal Metal Industries Limited, to help you identify trusted global trade partners.
We weight the following attributes, based on importance, to form the score:
- Trade history from strategic global ports
- Peer reviews of the company
- Trade feedback from the company's trading partners
- How long the company has been in business
- Current company assets
- Membership of major trade associations
- Web presence
- Verification
Reputation and feedback
Fractal Metal Industries Limited is a member of 1 industry associations and
has 0 certifications.
3 companies rated the overall trustworthiness of Fractal Metal Industries Limited. Market analysis
Trades per month
Trades in the last year:
Average trades per month:
Top Trading Partners
Total trading partners:
Company Name | Countries | Role | Nr. of trades | % of total trades |
---|---|---|---|---|
Interaptus Ltd | ![]() | Exporter | 233 | 71.0% |
Interaptus Ltd | ![]() | Exporter | 233 | 71.0% |
Interaptus Ltd | ![]() | Exporter | 233 | 71.0% |
Interaptus Ltd | ![]() | Exporter | 233 | 71.0% |
Interaptus Ltd | ![]() | Exporter | 233 | 71.0% |
Trade History
Counter Party | Description | Origin | Route | DestinationDest. |
---|---|---|---|---|
Interaptus Ltd | nickel alloy melting scrap as per isri code ideal grade 738psic no.407506am25 dt.24.11.2024pcb no. bo/rohq/hw/imp | ![]() | ![]() | |
Interaptus Ltd | alloy steel melting scrap sims no.mossims291124108943psic no.407506am25 dt.24.11.2024pcb no. bo/rohq/hw/import/2 | ![]() | ![]() | |
Interaptus Ltd | nickel alloy melting scrap as per isri code ideal grade 738psic no.407506am25 dt.24.11.2024pcb no. bo/rohq/hw/imp | ![]() | ![]() | |
Interaptus Ltd | alloy steel melting scrap sims no.mossims291124108943psic no.407506am25 dt.24.11.2024pcb no. bo/rohq/hw/import/2 | ![]() | ![]() | |
Interaptus Ltd | nickel alloy melting scrap as per isri code ideal grade 738psic no.407506am25 dt.24.11.2024pcb no. bo/rohq/hw/imp | ![]() | ![]() |
With Tradefox, you can get a comprehensive view of Fractal Metal Industries Limited.
Join now & get your first report free.Get started