Know before you trade.
Get trade analytics and download business reports on 110,000+ companies, worldwide.
Business report for
VOESTALPINE BOHLER EDELSTAHL GMBH & CO KG
Company information
SIC 3312 -
1991
1 location in KAPFENBERG, Austria
1,001 - 5,000 total employees
Tradefox Trust Score
The Tradefox Score is the only system in the world that
assesses the trading reputations of companies buying or selling scrap, like
VOESTALPINE BOHLER EDELSTAHL GMBH & CO KG, to help you identify trusted global trade partners.
We weight the following attributes, based on importance, to form the score:
- Trade history from strategic global ports
- Peer reviews of the company
- Trade feedback from the company's trading partners
- How long the company has been in business
- Current company assets
- Membership of major trade associations
- Web presence
- Verification
Reputation and feedback
11 companies rated the overall trustworthiness of VOESTALPINE BOHLER EDELSTAHL GMBH & CO KG.
Materials
VOESTALPINE BOHLER EDELSTAHL GMBH & CO KG deals in:
- Ferrous
- Slag, Ash & Residues
Market analysis
Sales volume
Local currency (Euro):
US Dollars:
Trades per month
Trades in the last year:
Average trades per month:
Top Trading Partners
Total trading partners:
Company Name | Countries | Role | Nr. of trades | % of total trades |
---|---|---|---|---|
Voestalpine High Performance Metals India Private Ltd | ![]() | Importer | 5833 | 75.7% |
Voestalpine High Performance Metals India Private Ltd | ![]() | Importer | 5833 | 75.7% |
Voestalpine High Performance Metals India Private Ltd | ![]() | Importer | 5833 | 75.7% |
Voestalpine High Performance Metals India Private Ltd | ![]() | Importer | 5833 | 75.7% |
Voestalpine High Performance Metals India Private Ltd | ![]() | Importer | 5833 | 75.7% |
Trade History
Counter Party | Description | Origin | Route | DestinationDest. |
---|---|---|---|---|
Voestalpine High Performance Metals India Private Ltd | steel in bars:bohler s600 w-nr. 1.3343 bar12 pcsdim:random lengths 3000mm-4000mm dia 18.000mmheat no:bc5585 | ![]() | ![]() | |
Voestalpine High Performance Metals India Private Ltd | steel in bars:bohler s600 w-nr. 1.3343 bar86 pcsdim:random lengths 3000mm-4000mm dia 18.000mmheat no:cc6135 | ![]() | ![]() | |
Voestalpine High Performance Metals India Private Ltd | steel in bars:bohler s600 w-nr. 1.3343 bar12 pcsdim:random lengths 3000mm-4000mm dia 18.000mmheat no:bc5585 | ![]() | ![]() | |
Voestalpine High Performance Metals India Private Ltd | steel in bars:bohler s600 w-nr. 1.3343 bar86 pcsdim:random lengths 3000mm-4000mm dia 18.000mmheat no:cc6135 | ![]() | ![]() | |
Voestalpine High Performance Metals India Private Ltd | steel in bars:bohler s600 w-nr. 1.3343 bar12 pcsdim:random lengths 3000mm-4000mm dia 18.000mmheat no:bc5585 | ![]() | ![]() |
With Tradefox, you can get a comprehensive view of VOESTALPINE BOHLER EDELSTAHL GMBH & CO KG.
Join now & get your first report free.Get started