Gain powerful insights into company trading reputations.
Save time and money on due diligence. Only deal with the right scrap companies.
Business report for
UNITED ALLOYS & METALS INC.
United Alloys And Metals is one of the world's leading processors of titanium scrap and super alloy scrap. As a division of the Cronimet family, UAM is part of one of the world's largest metal recycling companies.
Company information
SIC 5093 -
2002
1 location in Columbus, United States of America
JOHN CHURLEY
CEO
CEO
51 - 100 total employees
Tradefox Trust Score
The Tradefox Score is the only system in the world that
assesses the trading reputations of companies buying or selling scrap, like
UNITED ALLOYS & METALS INC., to help you identify trusted global trade partners.
We weight the following attributes, based on importance, to form the score:
- Trade history from strategic global ports
- Peer reviews of the company
- Trade feedback from the company's trading partners
- How long the company has been in business
- Current company assets
- Membership of major trade associations
- Web presence
- Verification
Reputation and feedback
UNITED ALLOYS & METALS INC. is a member of 2 industry associations and
has 0 certifications.
17 companies rated the overall trustworthiness of UNITED ALLOYS & METALS INC.. Market analysis
Sales volume
US Dollars:
Trades per month
Trades in the last year:
Average trades per month:
Trade History
Counter Party | Description | Origin | Route | DestinationDest. |
---|---|---|---|---|
titanium scrap on 10 wooden pallets wood pall et, treated and certificate ncm number 8108 gross- 37,030# tare- 324# net- 36,706# sched ule b- 8108.30 original bols to be sent to h eusi comissaria rua doutor pedro ferreira, 10 0. cep-88.301-030 - centro | ![]() | ![]() | ||
titanium scrap on 10 wooden pallets wood pall et, treated and certificate ncm number 8108 gross- 37,030# tare- 324# net- 36,706# sched ule b- 8108.30 original bols to be sent to h eusi comissaria rua doutor pedro ferreira, 10 0. cep-88.301-030 - centro | ![]() | ![]() | ||
titanium scrap on 10 wooden pallets wood pall et, treated and certificate ncm number 8108 gross- 37,030# tare- 324# net- 36,706# sched ule b- 8108.30 original bols to be sent to h eusi comissaria rua doutor pedro ferreira, 10 0. cep-88.301-030 - centro | ![]() | ![]() | ||
titanium scrap on 10 wooden pallets wood pall et, treated and certificate ncm number 8108 gross- 37,030# tare- 324# net- 36,706# sched ule b- 8108.30 original bols to be sent to h eusi comissaria rua doutor pedro ferreira, 10 0. cep-88.301-030 - centro | ![]() | ![]() | ||
titanium scrap on 10 wooden pallets wood pall et, treated and certificate ncm number 8108 gross- 37,030# tare- 324# net- 36,706# sched ule b- 8108.30 original bols to be sent to h eusi comissaria rua doutor pedro ferreira, 10 0. cep-88.301-030 - centro | ![]() | ![]() |
With Tradefox, you can get a comprehensive view of UNITED ALLOYS & METALS INC..
Join now & get your first report free.Get started