Gain powerful insights into company trading reputations.
Save time and money on due diligence. Only deal with the right scrap companies.
Business report for
Aaa polymer
AAA Polymer, Inc. was founded in 1974, as a plastic resin and material trading company. AAA's founders Albert and Richard Kralstein had an innovative vision to create a company to provide plastic recycling services for industrial/commercial businesses.
Company information
Trader
1974
1 location in BROOKLYN , United States of America
Richard Kralstein
Owner
Owner
26 - 50 total employees
Tradefox Trust Score
The Tradefox Score is the only system in the world that
assesses the trading reputations of companies buying or selling scrap, like
Aaa polymer, to help you identify trusted global trade partners.
We weight the following attributes, based on importance, to form the score:
- Trade history from strategic global ports
- Peer reviews of the company
- Trade feedback from the company's trading partners
- How long the company has been in business
- Current company assets
- Membership of major trade associations
- Web presence
- Verification
Reputation and feedback
6 companies rated the overall trustworthiness of Aaa polymer.
Materials
Aaa polymer deals in:
- Plastic
Market analysis
Trades per month
Trades in the last year:
Average trades per month:
Top Trading Partners
Total trading partners:
Company Name | Countries | Role | Nr. of trades | % of total trades |
---|---|---|---|---|
GOOD YIELD INTERNATIONAL TRADING LIMITED | ![]() ![]() ![]() | Importer | 812 | 78.0% |
GOOD YIELD INTERNATIONAL TRADING LIMITED | ![]() ![]() ![]() | Importer | 812 | 78.0% |
GOOD YIELD INTERNATIONAL TRADING LIMITED | ![]() ![]() ![]() | Importer | 812 | 78.0% |
GOOD YIELD INTERNATIONAL TRADING LIMITED | ![]() ![]() ![]() | Importer | 812 | 78.0% |
GOOD YIELD INTERNATIONAL TRADING LIMITED | ![]() ![]() ![]() | Importer | 812 | 78.0% |
Trade History
Counter Party | Description | Origin | Route | DestinationDest. |
---|---|---|---|---|
GOOD YIELD INTERNATIONAL TRADING LIMITED | plastic scrap | ![]() | ![]() | |
GOOD YIELD INTERNATIONAL TRADING LIMITED | plastic scrap | ![]() | ![]() | |
GOOD YIELD INTERNATIONAL TRADING LIMITED | plastic scrap | ![]() | ![]() | |
GOOD YIELD INTERNATIONAL TRADING LIMITED | plastic scrap | ![]() | ![]() | |
GOOD YIELD INTERNATIONAL TRADING LIMITED | plastic scrap | ![]() | ![]() |
With Tradefox, you can get a comprehensive view of Aaa polymer.
Join now & get your first report free.Get started