Gain powerful insights into company trading reputations.
Save time and money on due diligence. Only deal with the right scrap companies.
Business report for
Global recycling, inc
Global Recycling Inc, specializes in on-site removal of Equipment, Machinery, Trailers, Tractors, Water Towers,Transformers, Electrical Switches, Construction Metals --- not only Steel but all Ferrous and Non-Ferrous Metals.
Company information
Trader
2011
1 location in Newburgh, United States of America
26 - 50 total employees
Tradefox Trust Score
The Tradefox Score is the only system in the world that
assesses the trading reputations of companies buying or selling scrap, like
Global recycling, inc, to help you identify trusted global trade partners.
We weight the following attributes, based on importance, to form the score:
- Trade history from strategic global ports
- Peer reviews of the company
- Trade feedback from the company's trading partners
- How long the company has been in business
- Current company assets
- Membership of major trade associations
- Web presence
- Verification
Reputation and feedback
11 companies rated the overall trustworthiness of Global recycling, inc.
Materials
Global recycling, inc deals in:
- Plastic
Market analysis
Trades per month
Trades in the last year:
Average trades per month:
Top Trading Partners
Total trading partners:
Company Name | Countries | Role | Nr. of trades | % of total trades |
---|---|---|---|---|
Dashiqiao Weichen Renewable Resources Utilization & Developing Co., Ltd. | ![]() ![]() | Importer | 133 | 48.9% |
Dashiqiao Weichen Renewable Resources Utilization & Developing Co., Ltd. | ![]() ![]() | Importer | 133 | 48.9% |
Dashiqiao Weichen Renewable Resources Utilization & Developing Co., Ltd. | ![]() ![]() | Importer | 133 | 48.9% |
Dashiqiao Weichen Renewable Resources Utilization & Developing Co., Ltd. | ![]() ![]() | Importer | 133 | 48.9% |
Dashiqiao Weichen Renewable Resources Utilization & Developing Co., Ltd. | ![]() ![]() | Importer | 133 | 48.9% |
Trade History
Counter Party | Description | Origin | Route | DestinationDest. |
---|---|---|---|---|
Tianjin Peng Ming Xuan Trading Co. Ltd | plastic scrap | ![]() | ![]() | |
Zhaoqing Comatsu Enterprise Co. Ltd | metal scrap | ![]() | ![]() | |
Tianjin Peng Ming Xuan Trading Co. Ltd | plastic scrap | ![]() | ![]() | |
Zhaoqing Comatsu Enterprise Co. Ltd | metal scrap | ![]() | ![]() | |
Tianjin Peng Ming Xuan Trading Co. Ltd | plastic scrap | ![]() | ![]() |
With Tradefox, you can get a comprehensive view of Global recycling, inc.
Join now & get your first report free.Get started