Gain powerful insights into company trading reputations.
Save time and money on due diligence. Only deal with the right scrap companies.
Business report for
WHITE METALS
Company information
SIC 3354 -
1996
1 location in NEW DELHI, India
11 - 25 total employees
Tradefox Trust Score
The Tradefox Score is the only system in the world that
assesses the trading reputations of companies buying or selling scrap, like
WHITE METALS, to help you identify trusted global trade partners.
We weight the following attributes, based on importance, to form the score:
- Trade history from strategic global ports
- Peer reviews of the company
- Trade feedback from the company's trading partners
- How long the company has been in business
- Current company assets
- Membership of major trade associations
- Web presence
- Verification
Reputation and feedback
8 companies rated the overall trustworthiness of WHITE METALS. 4 ratings from buyers of their integrity,
0 ratings on how they handle quality claims,
and 4 ratings of their payments handling.
Materials
WHITE METALS deals in:
- Aluminium
Market analysis
Sales volume
Local currency (Indian Rupee):
US Dollars:
Trades per month
Trades in the last year:
Average trades per month:
Top Trading Partners
Total trading partners:
Company Name | Countries | Role | Nr. of trades | % of total trades |
---|---|---|---|---|
Golden Metals | ![]() | Exporter | 76 | 14.2% |
Golden Metals | ![]() | Exporter | 76 | 14.2% |
Golden Metals | ![]() | Exporter | 76 | 14.2% |
Golden Metals | ![]() | Exporter | 76 | 14.2% |
Golden Metals | ![]() | Exporter | 76 | 14.2% |
Trade History
Counter Party | Description | Origin | Route | DestinationDest. |
---|---|---|---|---|
Golden Metals | aluminium scrap tread as per isri psic no:-psicddigxx411966am25 date:-04.12.2024aluminium scrap tread as per isri | ![]() | ![]() | |
zohar s b a ltd | aluminium scrap tread as per isri psic no:-psicsolitary consultant pvt.ltd.405395am25 date:-20.11.2024aluminium scrap tread as per isri | ![]() | ![]() | |
Golden Metals | aluminium scrap tread as per isri psic no:-psicddigxx411966am25 date:-04.12.2024aluminium scrap tread as per isri | ![]() | ![]() | |
zohar s b a ltd | aluminium scrap tread as per isri psic no:-psicsolitary consultant pvt.ltd.405395am25 date:-20.11.2024aluminium scrap tread as per isri | ![]() | ![]() | |
Golden Metals | aluminium scrap tread as per isri psic no:-psicddigxx411966am25 date:-04.12.2024aluminium scrap tread as per isri | ![]() | ![]() |
With Tradefox, you can get a comprehensive view of WHITE METALS.
Join now & get your first report free.Get started