Gain powerful insights into company trading reputations.
Save time and money on due diligence. Only deal with the right scrap companies.
Business report for
SUPER STEEL INDUSTRIES
Company information
SIC 3312 -
2007
1 location in MYSORE, India
11 - 25 total employees
Tradefox Trust Score
The Tradefox Score is the only system in the world that
assesses the trading reputations of companies buying or selling scrap, like
SUPER STEEL INDUSTRIES, to help you identify trusted global trade partners.
We weight the following attributes, based on importance, to form the score:
- Trade history from strategic global ports
- Peer reviews of the company
- Trade feedback from the company's trading partners
- How long the company has been in business
- Current company assets
- Membership of major trade associations
- Web presence
- Verification
Reputation and feedback
2 companies rated the overall trustworthiness of SUPER STEEL INDUSTRIES. 82 ratings from buyers of their integrity,
0 ratings on how they handle quality claims,
and 82 ratings of their payments handling.
Materials
SUPER STEEL INDUSTRIES deals in:
- Ferrous
Market analysis
Sales volume
Local currency (Indian Rupee):
US Dollars:
Trades per month
Trades in the last year:
Average trades per month:
Top Trading Partners
Total trading partners:
Company Name | Countries | Role | Nr. of trades | % of total trades |
---|---|---|---|---|
Export Global Metals Inc (d.b.a. EG Metals Inc) | ![]() | Exporter | 98 | 11.7% |
Export Global Metals Inc (d.b.a. EG Metals Inc) | ![]() | Exporter | 98 | 11.7% |
Export Global Metals Inc (d.b.a. EG Metals Inc) | ![]() | Exporter | 98 | 11.7% |
Export Global Metals Inc (d.b.a. EG Metals Inc) | ![]() | Exporter | 98 | 11.7% |
Export Global Metals Inc (d.b.a. EG Metals Inc) | ![]() | Exporter | 98 | 11.7% |
Trade History
Counter Party | Description | Origin | Route | DestinationDest. |
---|---|---|---|---|
Leaf Metal Industry, LLC | aluminium scrap tense as per isri psicewlxxx387175am25 dt 06.09.2024. | ![]() | ![]() | |
Leaf Metal Industry, LLC | iron scrap as per isri 200-206 psicewlxxx387175am25 dt 06.09.2024. | ![]() | ![]() | |
Leaf Metal Industry, LLC | aluminium scrap tense as per isri psicewlxxx387175am25 dt 06.09.2024. | ![]() | ![]() | |
Leaf Metal Industry, LLC | iron scrap as per isri 200-206 psicewlxxx387175am25 dt 06.09.2024. | ![]() | ![]() | |
Leaf Metal Industry, LLC | aluminium scrap tense as per isri psicewlxxx387175am25 dt 06.09.2024. | ![]() | ![]() |
With Tradefox, you can get a comprehensive view of SUPER STEEL INDUSTRIES.
Join now & get your first report free.Get started