Gain powerful insights into company trading reputations.
Save time and money on due diligence. Only deal with the right scrap companies.
Business report for
SUNIL METAL CORPORATION
Supplier of aluminum, copper brass etc.
Company information
SIC 5093 -
2009
1 location in AHMEDABAD, GUJARAT, India
SUNIL
PROPRIETOR
PROPRIETOR
6 - 10 total employees
1 verified employee of SUNIL METAL CORPORATION on Tradefox
Tradefox Trust Score
The Tradefox Score is the only system in the world that
assesses the trading reputations of companies buying or selling scrap, like
SUNIL METAL CORPORATION, to help you identify trusted global trade partners.
We weight the following attributes, based on importance, to form the score:
- Trade history from strategic global ports
- Peer reviews of the company
- Trade feedback from the company's trading partners
- How long the company has been in business
- Current company assets
- Membership of major trade associations
- Web presence
- Verification
Reputation and feedback
SUNIL METAL CORPORATION is a member of 1 industry associations and
has 0 certifications.
6 companies rated the overall trustworthiness of SUNIL METAL CORPORATION. 8 ratings from buyers of their integrity,
0 ratings on how they handle quality claims,
and 8 ratings of their payments handling.Materials
SUNIL METAL CORPORATION deals in:
- Aluminium
Market analysis
Sales volume
Local currency (Indian Rupee):
US Dollars:
Trades per month
Trades in the last year:
Average trades per month:
Top Trading Partners
Total trading partners:
Company Name | Countries | Role | Nr. of trades | % of total trades |
---|---|---|---|---|
United Metal Solutions Group Inc | ![]() | Exporter | 24 | 5.4% |
United Metal Solutions Group Inc | ![]() | Exporter | 24 | 5.4% |
United Metal Solutions Group Inc | ![]() | Exporter | 24 | 5.4% |
United Metal Solutions Group Inc | ![]() | Exporter | 24 | 5.4% |
United Metal Solutions Group Inc | ![]() | Exporter | 24 | 5.4% |
Trade History
Counter Party | Description | Origin | Route | DestinationDest. |
---|---|---|---|---|
United Metal Solutions Group Inc | aluminium scrap taint tabor / toto as per isri psic no:381286am25 dtd:14/09/2024nfmims reg no:min202100505843 dtd:0aluminium scrap taint tabor / toto as per isri psic no:38 | ![]() | ![]() | |
United Metal Solutions Group Inc | aluminium scrap taint tabor / toto as per isri psic no:414316am25 dtd:10/12/2024nfmims reg no:min202100512624 dtd:2aluminium scrap taint tabor / toto as per isri psic no:41 | ![]() | ![]() | |
United Metal Solutions Group Inc | aluminium scrap taint tabor / toto as per isri psic no:381286am25 dtd:14/09/2024nfmims reg no:min202100505843 dtd:0aluminium scrap taint tabor / toto as per isri psic no:38 | ![]() | ![]() | |
United Metal Solutions Group Inc | aluminium scrap taint tabor / toto as per isri psic no:414316am25 dtd:10/12/2024nfmims reg no:min202100512624 dtd:2aluminium scrap taint tabor / toto as per isri psic no:41 | ![]() | ![]() | |
United Metal Solutions Group Inc | aluminium scrap taint tabor / toto as per isri psic no:381286am25 dtd:14/09/2024nfmims reg no:min202100505843 dtd:0aluminium scrap taint tabor / toto as per isri psic no:38 | ![]() | ![]() |
With Tradefox, you can get a comprehensive view of SUNIL METAL CORPORATION.
Join now & get your first report free.Get started