Gain powerful insights into company trading reputations.
Save time and money on due diligence. Only deal with the right scrap companies.
Business report for
TALCO EXTRUSION LLP
Company information
SIC 3312 -
2017
1 location in AHMEDABAD, India
PATEL NARENDRABHAI NATHALAL
PARTNER
PARTNER
26 - 50 total employees
Tradefox Trust Score
The Tradefox Score is the only system in the world that
assesses the trading reputations of companies buying or selling scrap, like
TALCO EXTRUSION LLP, to help you identify trusted global trade partners.
We weight the following attributes, based on importance, to form the score:
- Trade history from strategic global ports
- Peer reviews of the company
- Trade feedback from the company's trading partners
- How long the company has been in business
- Current company assets
- Membership of major trade associations
- Web presence
- Verification
Reputation and feedback
2 companies rated the overall trustworthiness of TALCO EXTRUSION LLP.
Materials
TALCO EXTRUSION LLP deals in:
- Aluminium
- Ferrous
Market analysis
Sales volume
Local currency (Indian Rupee):
US Dollars:
Trades per month
Trades in the last year:
Average trades per month:
Top Trading Partners
Total trading partners:
Company Name | Countries | Role | Nr. of trades | % of total trades |
---|---|---|---|---|
Al-Qaryan Group For Trading Industry & Contracting | ![]() ![]() | Exporter | 138 | 29.9% |
Al-Qaryan Group For Trading Industry & Contracting | ![]() ![]() | Exporter | 138 | 29.9% |
Al-Qaryan Group For Trading Industry & Contracting | ![]() ![]() | Exporter | 138 | 29.9% |
Al-Qaryan Group For Trading Industry & Contracting | ![]() ![]() | Exporter | 138 | 29.9% |
Al-Qaryan Group For Trading Industry & Contracting | ![]() ![]() | Exporter | 138 | 29.9% |
Trade History
Counter Party | Description | Origin | Route | DestinationDest. |
---|---|---|---|---|
Orchid Metal Trading LLC | aluminium scrap tread as per isri aluminium scrap tread as per isri | ![]() | ![]() | |
LUCKY GROUP | aluminium scrap tread as per isri aluminium scrap tread as per isri | ![]() | ![]() | |
Orchid Metal Trading LLC | aluminium scrap tread as per isri aluminium scrap tread as per isri | ![]() | ![]() | |
LUCKY GROUP | aluminium scrap tread as per isri aluminium scrap tread as per isri | ![]() | ![]() | |
Orchid Metal Trading LLC | aluminium scrap tread as per isri aluminium scrap tread as per isri | ![]() | ![]() |
With Tradefox, you can get a comprehensive view of TALCO EXTRUSION LLP.
Join now & get your first report free.Get started